Wheat Flour
About
Wheat flour is the most important ingredient in home baking and is the basic ingredient for almost every commercially baked product and pasta. Of the grains available for the production of flour, wheat is unique. It is the only cereal grain with sufficient gluten content to make a loaf of bread without being mixed with another grain. Wheat is also the most widely distributed cereal grain. It is grown all over the world. In most instances, a reference to 'flour" is a reference to wheat flour. Wheat is the only cereal grain that contains gluten in sufficient amount to make yeast breads. Some wheats contain more gluten than others.
Specification of Super Tandoori Atta |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moisture | 12-13% |
|||||||||||
Total Ash | 1.4-1.6 % Max | |||||||||||
Water Absorption | 60-62% | |||||||||||
Gluten | 10-11% |
|||||||||||
Crude Fiber | 1.1-1.35% | |||||||||||
Alcoholic Acidity |
|
|||||||||||
Acid Insoluble Ash | 0.02-0.03% max | |||||||||||
Protein | 10.5-11.25% |
2) WHEAT FLOUR (MAIDA)
Specification of Wheat Flour (Maida) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moisture | 13-14% |
|||||||||||
Total Ash | 0.50- 0.56% | |||||||||||
Water Absorption | 58-60% | |||||||||||
Dry Gluten | 10-11.5% |
|||||||||||
Wet Gluten | 26-30% | |||||||||||
S.V. |
|
|||||||||||
Alcoholic Acidity | 0.0620.068% max | |||||||||||
Acid Insoluble Ash | 0.018-0.05% max | |||||||||||
Carbohydrates | 75.92 gms | |||||||||||
Protein | 10-11% |
3) MULTIGRAIN FLOUR (ATTA)
NUTRITIONAL FACTS * Per 100 g of Product | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ergy (Kcal) | 366.70 |
|||||||||||
Protein (g) | 14.80 | |||||||||||
Carbohydrates (g) | 73.51 | |||||||||||
Total Sugar % | 2.33 |
|||||||||||
Fat (g) | 2.02 | |||||||||||
Saturated Fat (g) |
|
|||||||||||
Monounsaturated Fat (g) | 1.31 | |||||||||||
Transfat (g) | 0.018-0.05% max | |||||||||||
Cholesterol (mg) | NIL | |||||||||||
Transfat (g) | NIL | |||||||||||
Total Dietary Fibre (g) | 14.70 | |||||||||||
Insoluble Fibre (g) | 11.80 | |||||||||||
Soluble Dietary Fiber (g) | 2.90 | |||||||||||
Calcium (mg) | 70.06 | |||||||||||
Iron (mg) | 15.22 | |||||||||||
Vitamin B1 (mg) | 0.46 | |||||||||||
Vitamin B2 (mg) | 0.12 | |||||||||||
Vitamin B3 (mg) | 1.00 | |||||||||||
Vitamin B6 (mg) | 0.88 | |||||||||||
Folic Acid (µg) |
4)SEMOLINA (SUJI)
Specification Of Semolina (Suji) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moisture | 13.5- 14 % |
|||||||||||
Total Ash | 1% | |||||||||||
Carbohydrates | 75.30 gms | |||||||||||
Gluten | 9% |
|||||||||||
Protein | 12% | |||||||||||
Fats |
|
|||||||||||
Fibers | 5.9 gms |