INDIAN RAW RICE TRADED AS PARMAL PR-106
| Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brokens (Basis 2/3 of Average Grain length) |
5% Max |
|||||||||||
| Moisture | 14 % Max | |||||||||||
| Foreign Matter | 0.5 % Max | |||||||||||
| Damaged/slightly damaged grains | 2 % Max | |||||||||||
| Discolored/Yellow Kernels s | 2 % Max | |||||||||||
| Red and Red streaked Kernels |
|
|||||||||||
| Chalky Kernels (Basis of average grain length) | 6 % Max | |||||||||||
| Paddy grains per kg of rice | 30 % Max | |||||||||||
| Average grain length of uncooked rice | 6 mm & above | |||||||||||
| Average length to breadth ratio of uncooked rice | 2.5 & above | |||||||||||
| Whole grain Kernels | 60 % Min | |||||||||||
| Admixture of other class rice | 10 % Max | |||||||||||
| Milling degree | Well milled | |||||||||||
