Barley
Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanical Name | Hordeum Vulgare |
|||||||||||
English Name | Hordeum Vulgare | |||||||||||
Hindi Name | Jau |
|||||||||||
Family Name | Poaceae | |||||||||||
Moisture | 14% Max | |||||||||||
Protein | 9% Min | |||||||||||
Foreign Matter | 2% Max | |||||||||||
Other Seeds | 2% Max |
Packing
50 kgs, 25 kgs
Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanical Name | Hordeum Vulgare |
|||||||||||
English Name | Hordeum Vulgare | |||||||||||
Hindi Name | Jau |
|||||||||||
Family Name | Poaceae | |||||||||||
Moisture | 14% Max | |||||||||||
Protein | 9% Min | |||||||||||
Foreign Matter | 2% Max | |||||||||||
Other Seeds | 2% Max |
50 kgs, 25 kgs