White Sella Basmati Rice
Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | White |
|||||||||||
Type Sella | Parboiled | |||||||||||
Average Length | 8.3mm min (before cooking) | |||||||||||
Moisture | 12 % Max |
|||||||||||
Admixture | 7 % Max (Field) | |||||||||||
Broken |
|
|||||||||||
Yellow Grain | NIL | |||||||||||
Black Grain | NIL | |||||||||||
Sortex | 100 % clean |
Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | White |
|||||||||||
Type Sella | Parboiled | |||||||||||
Average Length | 8.3mm min (before cooking) | |||||||||||
Moisture | 12 % Max |
|||||||||||
Admixture | 7 % Max (Field) | |||||||||||
Broken |
|
|||||||||||
Yellow Grain | NIL | |||||||||||
Black Grain | NIL | |||||||||||
Sortex | 100 % clean |